Share
PRODUCT DESCRIPTION
Chemical Composition | |||||||||
Grade | C max | Si max | Mn | P max | S max | N max | Addition of Nitrogen combining elements | Cr | Cu |
S235J0W | 0.16 | 0.45 | 0.15-0.70 | 0.04 | 0.04 | 0.01 | - | 0.35-0.85 | 0.2-0.6 |
Mechanical Property | |||||
Grade | thickness/mm | Yield Strength(MPa) | Tensile Strength(MPa) | Elongation % min | Impacting Test Temperature(0°C) |
S235J0W | ≤16 | 235 | 360-510 | 26 | 27J |
>16-40 | 225 | 360-510 | 26 | ||
>40-63 | 215 | 360-510 | 25 | ||
>63-80 | 215 | 360-510 | 24 | ||
>80-100 | 215 | 360-510 | 24 | ||
>100-150 | 195 | 350-500 | 22 |
EN10025-5 S235J0W Pressure Vessel And Boiler Steel Plate are used in Pressure Vessel,Boiler,
EN10025-5 S235J0W Boiler steel plate,EN10025-5 S235J0W Pressure Vessel Steel plate, EN10025-5 S235J0W Storage Tanks Steel plate. EN10025-5 S235J0W Heat Exchanger Steel Plate .
UT(Ultrasonic examination), AR(As Hot Rolled only), TMCP(Thermal Mechanical Control Processing), N(Normalized), Q+T(Quenched and Tempered),Z Direction Test(Z15,Z25,Z35), Charpy V-Notch Impact Test, The Third Party Test (such as SGS Test), Coated or Shot Blasting and Painting.