Share
PRODUCT DESCRIPTION
Chemical Composition | ||||||||
C | Si | Mn | P | S | Cu | Cr | Ni | |
Grade | max | max | max | max | max. | max | max | max |
A242 | 0.13 | 0.4 | 0.20-1.66 | 0.04 | 0.03 | 0.25-0.55 | 0.40-0.80 | 0.65 |
Mechanical Property | |||||||||
Grade | Min. Yield Strength MPa | Tensile Strength MPa | |||||||
ASTM | Nominal Thickness (mm) | Nominal Thickness (mm) | |||||||
Thick mm | ≤16 | >16 | >40 | >63 | >80 | >100 | ≤3 | >3 ≤100 | >100 ≤150 |
≤40 | ≤63 | ≤80 | ≤100 | ≤150 | |||||
A242 | 355 | 345 | 335 | 325 | 315 | 295 | 510-680 | 470-630 | 450-600 |
ASTM A242 is available in A242 Type 1 and A242 Type 2. Both have different a
A242 type 1 steel, ASTM A242 Steel, Corten Steel ASTM A242 Type 1 Plate & Sheet, ASTM A242 Type1 Steel Plate, ASTM A242 type 1 plates, A242 Type I weathering steel, ASTM A242 Type I Corten steel, Corten Steel ASTM A242 Type 1 Plates Supplier
UT(Ultrasonic examination), AR(As Hot Rolled only), TMCP(Thermal Mechanical Control Processing), N(Normalized), Q+T(Quenched and Tempered),Z Direction Test(Z15,Z25,Z35), Charpy V-Notch Impact Test, The Third Party Test (such as SGS Test), Coated or Shot Blasting and Painting.