Share
PRODUCT DESCRIPTION
Chemical composition /% max | |||||||||||||
Grade | C | Si | Mn | P | S | Cu | Cr | Ni | Mo | B | V | Nb | Ti |
Q690C | 0.2 | 0.8 | 1.8 | 0.025 | 0.015 | 0.5 | 1.5 | 2.0_ | 0.7 | 0.005 | 0.12 | 0.06 | 0.05 |
Mechanical properties | |||||||||||
Grade | Yield Strength (Mpa) min | Tensile strength (Mpa) | Elongation(A/%) | Impact Energy | |||||||
thickness/mm | thickness/mm | Experiment temperature/℃ | |||||||||
≤50 | 50-100 | 100-150 | ≤50 | 50-100 | 100-150 | -20 | -40 | -60 | |||
Q690C | 690 | 650 | 630 | 770-940 | 760-930 | 710-900 | 14 | 47 | ~ | ~ | ~ |
China GB/T16270 Q690C Steel Plate are used in Cons
China GB/T16270 Q690C Carbon Structural Steel Plate, China GB/T16270 Q690C High Strength Structural Steel Plate, China GB/T16270 Q690C Carbon Steel plate, China GB/T16270 Q690C Structural Steel Plate.
UT(Ultrasonic examination), AR(As Hot Rolled only), TMCP(Thermal Mechanical Control Processing), N(Normalized), Q+T(Quenched and Tempered),Z Direction Test(Z15,Z25,Z35), Charpy V-Notch Impact Test, The Third Party Test (such as SGS Test), Coated or Shot Blasting and Painting.