Share
PRODUCT DESCRIPTION
Chemical composition /% max | |||||||||||||
Grade | C | Si | Mn | P | S | Cu | Cr | Ni | Mo | B | V | Nb | Ti |
Q620C | 0.2 | 0.8 | 1.7 | 0.025 | 0.015 | 0.5 | 1.5 | 2.0_ | 0.7 | 0.005 | 0.12 | 0.06 | 0.05 |
Mechanical properties | |||||||||||
Grade | Yield Strength (Mpa) min | Tensile strength (Mpa) | Elongation(A/%) | Impact Energy | |||||||
thickness/mm | thickness/mm | Experiment temperature/℃ | |||||||||
≤50 | 50-100 | 100-150 | ≤50 | 50-100 | 100-150 | -20 | -40 | -60 | |||
Q620C | 620 | 580 | 560 | 700-890 | 700-890 | 650-830 | 15 | 47 | ~ | ~ | ~ |
China GB/T16270 Q620C Steel Plate are used in Cons
China GB/T16270 Q620C Carbon Structural Steel Plate,China GB/T16270 Q620C High Strength Structural Steel Plate,China GB/T16270 Q620C Carbon Steel plate,China GB/T16270 Q620C Structural Steel Plate.
UT(Ultrasonic examination), AR(As Hot Rolled only), TMCP(Thermal Mechanical Control Processing), N(Normalized), Q+T(Quenched and Tempered),Z Direction Test(Z15,Z25,Z35), Charpy V-Notch Impact Test, The Third Party Test (such as SGS Test), Coated or Shot Blasting and Painting.