Share
PRODUCT DESCRIPTION
Grade | THICKNESS(mm) | C | Mn | Si | P | S | N | Cu |
S235JR | ≦40 | 0.17 | 1.4 | ~ | 0.03 | 0.03 | 0.012 | 0.55 |
>40 | 0.20_ |
Grade | THICKNESS(mm) | Yield Strength MPa | Tensile Strength MPa | Elongation in 2 in.% |
S235JR | ≤16 | 235 | 360-510 | 17 |
>16≤100 | 215 | 360-510 | 17 | |
>100≤150 | 195 | 350-500 | 17 | |
>150≤200 | 185 | 340-490 | 17 | |
>200≤250 | 175 | ~ | 17 | |
>250≤400 | ~ | ~ | 17 |
EN10025-2 S235JR Steel Plate are used in Construction of Bri
EN10025-2 S235JR Carbon Structural Steel Plate,EN10025-2 S235JR High Strength Structural Steel Plate,EN10025-2 S235JR Carbon Steel plate,EN10025-2 S235JR Structural Steel Plate.
UT(Ultrasonic examination), AR(As Hot Rolled only), TMCP(Thermal Mechanical Control Processing), N(Normalized), Q+T(Quenched and Tempered),Z Direction Test(Z15,Z25,Z35), Charpy V-Notch Impact Test, The Third Party Test (such as SGS Test), Coated or Shot Blasting and Painting.