Share
PRODUCT DESCRIPTION
Grade | Chemical composition % max | ||||
C | Si | Mn | P | S | |
Q235B | 0.2 | 0.35 | 1.4 | 0.045 | 0.045_ |
Grade | Thickness (mm) | Yield Strength (Mpa) | Tensile Strength (MPa) | Elongation (%) | Impact Energy Min | |
Q235B | ≤ 16 | 235 | 370-500 | 26 | 20℃ | 27J |
> 16-40 | 225 | 370-500 | 26 | |||
>40-60 | 215 | 370-500 | 25 | |||
>60-100 | 215 | 370-500 | 24 | |||
>100-150 | 195 | 370-500 | 22 | |||
>150-200 | 185 | 370-500 | 21 |
GB/T700 Q235B Steel Plate are used in Construction of Bridges, Hig
GB/T700 Q235B Carbon Structural Steel Plate, GB/T700 Q235B High Strength Structural Steel Plate, GB/T700 Q235B Carbon Steel plate, GB/T700 Q235B Structural Steel Plate.
UT(Ultrasonic examination), AR(As Hot Rolled only), TMCP(Thermal Mechanical Control Processing), N(Normalized), Q+T(Quenched and Tempered),Z Direction Test(Z15,Z25,Z35), Charpy V-Notch Impact Test, The Third Party Test (such as SGS Test), Coated or Shot Blasting and Painting.