Share
PRODUCT DESCRIPTION
Grade | Steel | C | Si | Mn | Pmax | S | Cr | Mo | Ni | Al(total) | Cu | N | Nb | Ti | V | Cr+Mo+Ni+Cu | Nb+Vmax | Nb+V+Ti |
S420G1+QT | 1.8830+QT | 0.14 | 0.15 to0.55 | 1.65max | 0.02 | 0.01 | 0.25 | 0.25 | 0.7 | 0.015 to 0.055 | 0.3 | 0.01 | 0.04 | 0.025 | 0.08 | 0.9 | ||
Grade | Steel No. | Tensile Strength for thickness(mm)Rm2 | Minimum Yield strength for thickness t(mm) | Minimum elongation A on gauge length | Minimum average CharpyV-notchimpact energy | Thickness macximum | ||||||
t≤40 | 40<t≤63 | t≤16 | 16<t≤40 | 40<t≤63 | 63<t≤80 | 80<t≤100 | Temp. | Energy | ||||
Mpa | Mpa | Mpa | Mpa | Mpa | Mpa | Mpa | % | ℃ | J | mm | ||
S420G1+QT | 1.8830+QT | 500 to 660 | 480 to 640 | 420 | 400 | 390 | 380 | 380 | 19 | —40 | 60 | 100 |
EN10225 Grade S420G1+QT Offshore Platform Steel Plate is mainly used to Offshore
EN10225 Grade S420G1+QT Offshore platform Steel plate , EN10225 Grade S420G1+QT Offshore Structural Steel Plate,EN10225 Grade S420G1+QT drilling platform Steel plate , EN10225 Grade S420G1+QT Welding Structural Steel Plate .
UT(Ultrasonic examination), AR(As Hot Rolled only), TMCP(Thermal Mechanical Control Processing), N(Normalized), Q+T(Quenched and Tempered),Z Direction Test(Z15,Z25,Z35), Charpy V-Notch Impact Test, The Third Party Test (such as SGS Test), Coated or Shot Blasting and Painting.