Share
PRODUCT DESCRIPTION
Grade | Steel | C | Si | Mn | Pmax | S | Cr | Mo | Ni | Al(total) | Cu | N | Nb | Ti | V | Cr+Mo+Ni+Cu | Nb+V max | Nb+V+Ti |
S460G1+M | 1.8878+QT | 0.14 | 0.15 to0.55 | 1.65 max | 0.02 | 0.01 | 0.25 | 0.25 | 0.7 | 0.015 to 0.055 | 0.3 | 0.01 | 0.04 | 0.025 | 0.08 | 0.9 | ||
Grade | Thickness ranges(mm) | ≤16 | 16<t≤25 | 25<t≤40 | 40<t≤63 | 63<t≤80 | 80<t≤100 |
S460G1+M | Minimum Yield strength Mpa | 460 | 440 | 420 | 415 | 405 | 400 |
Tensile Strength Mpa | 540 to 700 | 530 to 690 | 520 to 680 | 515 to 675 | 505 to 665 | 500 to 660 | |
Minimum elongation A on gauge length % | 17 | 17 | 17 | 17 | 17 | 17 | |
Minimum average CharpyV-notch impact energy value | 60J at -40℃ | ||||||
Charpy V-notch mid-thickness verifications are also required for thickness over 40 mm. 1 Mpa=1N/mm2 | |||||||
EN10225 Grade S460G1+M Offshore Platform Steel Plate is mainly used to Offshore St
EN10225 Grade S460G1+M Offshore platform Steel plate , EN10225 Grade S460G1+M Offshore Structural Steel Plate,EN10225 Grade S460G1+M drilling platform Steel plate , EN10225 Grade S460G1+M Welding Structural Steel Plate .
UT(Ultrasonic examination), AR(As Hot Rolled only), TMCP(Thermal Mechanical Control Processing), N(Normalized), Q+T(Quenched and Tempered),Z Direction Test(Z15,Z25,Z35), Charpy V-Notch Impact Test, The Third Party Test (such as SGS Test), Coated or Shot Blasting and Painting.